Competitive ladder
Ranglisten
PvP, Kills, Gilden, Spielzeit und Level.
| # | Nome | Gilda | Livello |
|---|---|---|---|
| 1 | Argo | STAFF | Lv 120 |
| 2 | Daisy | STAFF | Lv 120 |
| 3 | Kazami | STAFF | Lv 120 |
| 4 | LaShamiStare | STAFF | Lv 120 |
| 5 | ALBACHIARA | Lv 120 | |
| 6 | [SA]ILoveFeeding | Lv 120 | |
| 7 | YujiroHanma | Lv 120 | |
| 8 | [SA]Ionatto | Lv 120 | |
| 9 | LaMisce | Lv 120 | |
| 10 | PvPHackPack | Lv 120 | |
| 11 | Laba | Lv 120 | |
| 12 | OneShotCura | Lv 120 | |
| 13 | BenJ | STAFF | Lv 115 |
| 14 | FastGameplay | STAFF | Lv 91 |
| 15 | ScemoChiLegg | STAFF | Lv 90 |
| 16 | PrestigeBuff | Lv 63 | |
| 17 | MazzaCheDrop | Lv 44 | |
| 18 | Green | Lv 40 | |
| 19 | ipko | Lv 36 | |
| 20 | TiPenetro | Lv 16 | |
| 21 | Trista | Lv 15 | |
| 22 | TiSfondo | Lv 9 | |
| 23 | LaMisce2 | Lv 8 | |
| 24 | zzzzzeu | Lv 6 | |
| 25 | Fachi | Lv 5 | |
| 26 | Tigre | Lv 1 | |
| 27 | GameAdmin | Lv 1 | |
| 28 | RosaNera | Lv 1 | |
| 29 | RosaRos | Lv 1 | |
| 30 | TheKingIsBac | Lv 1 | |
| 31 | Micutu | Lv 1 |
